|
|
|
|
This is a fully referenced, comprehensive list of all woods which are TOXIC and SHOULD NOT be given to degus. The major components of most natural wood (cellulose, hemicellulose and lignin) have been found not to be toxic89; however it is the extractive substances contained in the heartwood (duramen) that have toxic properties89. All types of treated wood should be avoided completely89. |
|
Name of TOXIC wood |
Comments |
Reference(s) |
| Abale/esia (Combetodendron macrocarpum) | Has a toxic effect on humans, causing eczema when touched. | 91 |
| Alder | Hardwood found to have cytotoxic effects on mice when used as bedding. | 88 |
| Almond | Can produce cyanide. | 55 |
| Apricot | Wood contains cyanogenic glycosides which release cyanide when ingested. | 54 |
| Aspen; trembling aspen (Populus tremuloides) | Hardwood found to have some cytotoxic effects on mice when used as bedding. Woodpiles of cut trembling aspen have been found to produce a toxic leachate after the first winter thaw. The concentration produced varied from weakly toxic to lethal in rainbow trout. | 88, 96 |
| Balsam fir | Leaves and bark cause skin irritation. | 92 |
| Beech | Leaves, bark and dust are a sensitiser to the eyes, skin and respiratory tract and have carcinogenic effects. | 92, 97, 55 |
| Birch | Wood and dust are respiratory sensitisers. Dust is carcinogenic to human white blood cells, and to mice white blood cells at high concentrations. | 92, 97, 55 |
| Black locust | Leaves and bark cause nausea and irritation to the eyes and skin. | 92 |
| Blackwood | Wood and dust are eye and skin sensitisers. | 92 |
| Bog wood | This is the generic term for wood that has been preserved in a peat bog and dug up, it is very hard due to being partly fossilised. It is not suitable for degu use due to its high tannin content, plus there is the potential for the wood to be a harmful species such as yew. | |
| Boxwood | Wood and dust are eye and skin sensitisers. | 92 |
| Buddleia | Wood contains antibacterial glycosides, which may cause bloating or diarrhoea if ingested. | 167 |
| Cashew | Wood and dust are eye and skin sensitisers. | 92 |
| Cedar | Found to have a dermally toxic effect on mice and rabbits. | 93, 54, 55 |
| Cherry | Wood contains cyanogenic glycosides which release cyanide when ingested. Only safe when dried thoroughly and all leaves/bark removed. | 54, 55 |
| Citrus | All citrus woods should be avoided including lemon and orange. | 55 |
| Cocobolo | Wood and dust are eye, skin and respiratory irritants. | 92 |
| Cypress/bald cypress | Dust is a respiratory sensitiser. | 92 |
| Dahoma | Wood and dust are eye and skin irritants. | 92 |
| Ebony | Wood and dust are eye and skin irritants. | 92 |
| Elang/mukulungu (Autranella congolensis) | Has a toxic effect on humans, causing eczema when touched. | 91 |
| Elderberry | 55 | |
| Elm | Dust is an eye and skin irritant. | 92 |
| Eucalyptus | Causes toxic effects on rat liver. | 100, 55 |
| Fig/cape fig | Has a toxic effect on humans, causing eczema when touched. | 91 |
| Fir | All species have toxic effects. | 54 |
| Goncalo Alves | Wood and dust are eye and skin sensitisers. | 92 |
| Greenheart | Wood and dust are eye and skin sensitisers. | 92 |
| Hemlock | Dust is a respiratory carcinogen. | 92 |
| Horse chestnut | All parts are cytotoxic. | 54, 55 |
| Iroko | Wood and dust are eye, skin and respiratory irritants. | 92 |
| Juniper | Found to have a dermally toxic effect on mice and rabbits. | 93, 55 |
| Kapok (Ceiba pentandra) | Has a toxic effect on humans, causing eczema when touched. | 91 |
| Laurel | 55 | |
| Magnolia | Exhibited a toxic effect on mice. | 90 |
| Mahogany | Dust is a skin and respiratory sensitiser. | 92 |
| Mansonia | Wood and dust are eye and skin irritants and cause nausea. | 92 |
| Maple | Dust is a respiratory sensitiser. | 92, 55 |
| Mimosa | Leaves and bark cause nausea. | 92 |
| Mopane/Mopani (Colophospermum mopane) | Bark and seeds have cytotoxic properties. | 168 |
| Myrtle | Leaves, bark and dust are respiratory sensitisers. | 92 |
| Nectarine | Wood contains cyanogenic glycosides which release cyanide when ingested. | 54 |
| Oak | Leaves, bark and dust are eye and skin sensitisers, dust is a suspected carcinogen. Acorns are toxic. | 92, 55 |
| Obeche | Wood and dust are eye, skin and respiratory irritants. | 92 |
| Okuhaba/yungu (Drypetes gossweileri) | Has a toxic effect on humans, causing eczema when touched. | 91 |
| Oleander | Wood, dust leaves and bark cause nausea and are direct toxins causing cardiac problems. | 92 |
| Olivewood | Wood and dust are eye, skin and respiratory irritants. | 92 |
| Opepe | Dust is a respiratory sensitiser. | 92 |
| Padauk | Wood and dust are eye, skin and respiratory sensitisers. | 92 |
| Pau Ferro | Wood and dust are eye and skin sensitisers. | 92 |
| Peach | Wood contains cyanogenic glycosides which release cyanide when ingested. | 54 |
| Peroba Rosa | Wood and dust cause nausea and are respiratory irritants. | 92 |
| Pine (fresh); pinecones | Softwood found to have cytotoxic effects on mice when used UNTREATED as bedding. **Please note that when using pine shavings, ensure they have been kiln dried.** Pine dust is carcinogenic to both humans and mice, causing white blood cell death. Pinecones are toxic. | 88, 97, 55, 102 |
| Plum | Wood contains cyanogenic glycosides which release cyanide when ingested. | 54 |
| Prune | Wood contains cyanogenic glycosides which release cyanide when ingested. | 54 |
| Purpleheart | Wood and dust cause nausea. | 92 |
| Quebracho | Leaves, bark and dust cause nausea and are respiratory irritants. Dust is a suspected carcinogen. | 92 |
| Redwood | Dust is an eye, skin and respiratory sensitiser and suspected carcinogen. | 92, 55 |
| Rosewoods | Wood and dust are eye, skin and respiratory irritants. | 92 |
| Satinwood | Wood and dust are eye, skin and respiratory irritants. | 92 |
| Sassafras | Dust is a respiratory sensitiser and suspected carcinogen. Dust, wood, leaves and bark cause nausea and are directly toxic. | 92 |
| Sequoia | Dust is a respiratory irritant. | 92 |
| Snakewood | Wood and dust are respiratory irritants. | 92 |
| Spruce | Softwood found to have cytotoxic effects on mice when used as bedding. Wood and dust are respiratory sensitisers. | 88, 92 |
| Teak | Dust is an eye, skin and respiratory sensitiser. | 92 |
| Walnut | Wood and dust are eye and skin sensitisers. | 92, 55 |
| Wenge | Wood and dust are eye, skin and respiratory sensitisers. | 92 |
| Willow | Wood, dust, leaves and bark cause nausea and are respiratory sensitisers. | 92 |
| Yew | Dust is an eye and skin irritant. Dust and wood cause nausea and are directly toxic causing cardiac problems. | 92, 54 |
| Yunnan | Although toxic effects have not been definitively established, it has been found that the extract of this wood actually inhibits progression of disease in hepatic liver injury mice. | 94 |
| Zebrawood | Wood and dust are eye and skin sensitisers. | 92 |
| ------------------------ | -------------------------------------------------- | ---------------- |
| MDF/reconstituted wood/man made wood/plywood/fibreboard | Often man made woods contain phenol-formaldehyde resins, used to glue the wood fibres together. These are particularly dangerous in enclosed, humid areas. They also cause dermal irritation on contact. | 89, 101, 55 |
| Environmental arsenic | Arsenic is found naturally in the environment, some areas containing higher levels than others. Arsenic which leeches into water systems may be taken up by surrounding trees. This may be of small concern in some parts of the USA where it can be found contained in tree branches and even sawdust. | 95 |
© Copyright C.V. Long BSc 2004- 2008; Reproduction with permission only.